Tournament Games End
Group C, 2023 132 2023-12-31
Group B, 2023 132 2023-12-31
Group A, 2023 90 2023-12-31
Group C, 2022 182 2022-12-31
Group B, 2022 182 2022-12-31
Group A, 2022 90 2022-12-31
Group C, 2021 56 2021-12-31
Group B, 2021 56 2021-12-31
Group A, 2021 90 2021-12-31
Group D, 2020 110 2020-12-31
Group C, 2020 90 2020-12-31
Group B, 2020 90 2020-12-31
Group A, 2020 90 2020-12-31
Group D, 2019 156 2019-12-31
Group C, 2019 90 2019-12-31
Group B, 2019 90 2019-12-31
Group A, 2019 90 2019-12-31
Group D, 2018 182 2018-12-31
Group C, 2018 132 2018-12-31
Group B, 2018 132 2018-12-31
Group A, 2018 90 2018-12-31
Group D, 2017 90 2017-12-31
Group C, 2017 132 2017-12-31
Group B, 2017 132 2017-12-31
Group A, 2017 90 2017-12-31
Group C, 2015 90 2015-12-31
Group B, 2015 72 2015-12-31
Group A, 2015 90 2015-12-31
Group C, 2014 72 2014-12-31
Group B, 2014 72 2014-12-31
Group A, 2014 90 2014-12-31
Group D, 2013 56 2013-12-31
Group C, 2013 110 2013-12-31
Group B, 2013 110 2013-12-31
Group A, 2013 73 2013-12-31
Group D, 2012 90 2012-12-31
Group C, 2012 110 2012-12-31
Group B, 2012 110 2012-12-31
Group A, 2012 72 2012-12-31
Group D, 2011 156 2011-12-31
Group C, 2011 110 2011-12-31
Group B, 2011 156 2011-12-31
First league Group B, 2008 156 2008-12-31
First league Group A, 2008 156 2008-12-31
Highest league, 2008 90 2008-12-31
First league Group A, 2007 132 2007-12-31
Second league, 2007 210 2007-12-31
Highest league, 2007 90 2007-12-31
First league Group B, 2007 132 2007-12-31
Second league Group C, 2006 132 2006-12-31
Second league Group D, 2006 132 2006-12-31
First league Group A, 2006 132 2006-12-31
Highest league, 2006 90 2006-12-31
Second league Group B, 2006 132 2006-12-31
Second league Group A, 2006 132 2006-12-31
First league Group B, 2006 132 2006-12-31
Second league Group A, 2005 132 2005-12-31
First league Group B, 2005 132 2005-12-31
Second league Group D, 2005 132 2005-12-31
Second league Group C, 2005 132 2005-12-31
Highest league, 2005 90 2005-12-31
Second league Group B, 2005 132 2005-12-31
First league Group A, 2005 132 2005-12-31
Second league Group C, 2004 132 2004-12-31
Second league Group B, 2004 132 2004-12-31
Second league Group A, 2004 132 2004-12-31
Second league Group E, 2004 132 2004-12-31
Highest league, 2004 90 2004-12-31
First league Group A, 2004 132 2004-12-31
First league Group B, 2004 132 2004-12-31
Second league Group F, 2004 132 2004-12-31
Second league Group D, 2004 132 2004-12-31
Second league Group A, 2003 110 2003-12-31
Second league Group H, 2003 110 2003-12-31
Second league Group F, 2003 110 2003-12-31
Second league Group B, 2003 110 2003-12-31
Second league Group C, 2003 110 2003-12-31
Second league Group D, 2003 110 2003-12-31
Second league Group G, 2003 110 2003-12-31
Second league Group E, 2003 110 2003-12-31
First league Group B, 2003 132 2003-12-31
First league Group A, 2003 132 2003-12-31
Highest league, 2003 132 2003-12-31
Second league Group B (e), 2002 110 2002-12-31
Second league Group E (g), 2002 110 2002-12-31
Second league Group D (g), 2002 110 2002-12-31
Second league Group F (i), 2002 110 2002-12-31
First league Group A, 2002 90 2002-12-31
First league Group B, 2002 90 2002-12-31
Second league Group C (f), 2002 110 2002-12-31
Second league Group A (d), 2002 110 2002-12-31
Highest league, 2002 132 2002-12-31
Highest league, 2001 90 2001-12-31
First league Group A, 2001 132 2001-12-31
First league Group B, 2001 132 2001-12-31
First league Group D, 2000 90 2000-12-31
First league Group B, 2000 90 2000-12-31
First league Group C, 2000 90 2000-12-31
First league Group A, 2000 90 2000-12-31
Highest league, 2000 90 2000-12-31
First league Group C, 1999 132 1999-12-31
Highest league, 1999 90 1999-12-31
First league Group D, 1999 132 1999-12-31
First league Group B, 1999 132 1999-12-31
First league Group A, 1999 132 1999-12-31
First league Group A, 1998 42 1998-12-31
Highest league, 1998 70 1998-12-31
First league Group C, 1998 42 1998-12-31
First league Group D, 1998 56 1998-12-31
First league Group B, 1998 42 1998-12-31
Highest league, 1997 176 1997-12-31